{
	"capabilities" : "Map,Query,Data",
	"copyrightText" : "",
	"currentVersion" : 10.8,
	"description" : "",
	"documentInfo" : 
	{
		"AntialiasingMode" : "None",
		"Author" : "",
		"Category" : "",
		"Comments" : "",
		"Credits" : "",
		"Keywords" : "ECW,JPEG 2000,OTDF",
		"Subject" : "",
		"TextAntialiasingMode" : "None",
		"Title" : "30 03 2022 02 04 2022"
	},
	"exportTilesAllowed" : true,
	"fullExtent" : 
	{
		"spatialReference" : 
		{
			"latestWkid" : 102100,
			"wkid" : 102100
		},
		"xmax" : 7930960.13471297,
		"xmin" : 7515497.107007708,
		"ymax" : 6734545.673639088,
		"ymin" : 6657036.203100293
	},
	"initialExtent" : 
	{
		"spatialReference" : 
		{
			"latestWkid" : 102100,
			"wkid" : 102100
		},
		"xmax" : 7930960.13471297,
		"xmin" : 7515497.107007708,
		"ymax" : 6734545.673639088,
		"ymin" : 6657036.203100293
	},
	"layers" : 
	[
		
		{
			"defaultVisibility" : true,
			"id" : 0,
			"maxScale" : 0,
			"minScale" : 0,
			"name" : "MCHS_30 03 2022 02 04 2022",
			"parentLayerId" : -1,
			"subLayerIds" : null,
			"type" : "Raster Layer"
		}
	],
	"mapName" : "MCHS_30 03 2022 02 04 2022",
	"maxImageHeight" : 4000,
	"maxImageWidth" : 4000,
	"maxScale" : 0,
	"minScale" : 0,
	"serviceDescription" : "",
	"singleFusedMapCache" : true,
	"spatialReference" : 
	{
		"latestWkid" : 3857,
		"wkid" : 3857
	},
	"supportedExtensions" : "None",
	"supportedImageFormatTypes" : "PNG8,PNG24,JPG,WEBP,JPGPNG,TIFF8",
	"supportedQueryFormats" : "json",
	"supportsDatumTransformation" : false,
	"supportsDynamicLayers" : false,
	"tables" : [],
	"tileInfo" : 
	{
		"cols" : 256,
		"compressionQuality" : 75,
		"dpi" : 96,
		"format" : "PNG24",
		"lods" : 
		[
			
			{
				"level" : 0,
				"resolution" : 156543.0339280001,
				"scale" : 591657527.591555
			},
			
			{
				"level" : 1,
				"resolution" : 78271.51696399992,
				"scale" : 295828763.795777
			},
			
			{
				"level" : 2,
				"resolution" : 39135.75848200008,
				"scale" : 147914381.897889
			},
			
			{
				"level" : 3,
				"resolution" : 19567.87924099991,
				"scale" : 73957190.948944
			},
			
			{
				"level" : 4,
				"resolution" : 9783.939620499956,
				"scale" : 36978595.474472
			},
			
			{
				"level" : 5,
				"resolution" : 4891.969810249978,
				"scale" : 18489297.737236
			},
			
			{
				"level" : 6,
				"resolution" : 2445.984905124989,
				"scale" : 9244648.868618
			},
			
			{
				"level" : 7,
				"resolution" : 1222.992452562494,
				"scale" : 4622324.434309
			},
			
			{
				"level" : 8,
				"resolution" : 611.4962262813796,
				"scale" : 2311162.217155
			},
			
			{
				"level" : 9,
				"resolution" : 305.7481131405575,
				"scale" : 1155581.108577
			},
			
			{
				"level" : 10,
				"resolution" : 152.874056570411,
				"scale" : 577790.554289
			},
			
			{
				"level" : 11,
				"resolution" : 76.43702828507323,
				"scale" : 288895.277144
			},
			
			{
				"level" : 12,
				"resolution" : 38.21851414253661,
				"scale" : 144447.638572
			},
			
			{
				"level" : 13,
				"resolution" : 19.10925707126831,
				"scale" : 72223.819286
			},
			
			{
				"level" : 14,
				"resolution" : 9.554628535634153,
				"scale" : 36111.909643
			},
			
			{
				"level" : 15,
				"resolution" : 4.777314267949368,
				"scale" : 18055.954822
			},
			
			{
				"level" : 16,
				"resolution" : 2.388657133974684,
				"scale" : 9027.977411
			},
			
			{
				"level" : 17,
				"resolution" : 1.19432856685505,
				"scale" : 4513.988705
			},
			
			{
				"level" : 18,
				"resolution" : 0.5971642835598171,
				"scale" : 2256.994353
			},
			
			{
				"level" : 19,
				"resolution" : 0.2985821416476166,
				"scale" : 1128.497176
			}
		],
		"origin" : 
		{
			"x" : -20037508.34279,
			"y" : 20037508.34279
		},
		"rows" : 256,
		"spatialReference" : 
		{
			"latestWkid" : 3857,
			"wkid" : 3857
		}
	},
	"units" : "esriMeters"
}